Size Chart
Size | SM | MD | LG | XL | 2XL | 3XL | ||
Chest | 43 | 47 | 49 | 52 | 56 | 58 | ||
Hip | 38 | 42 | 44 | 47 | 52 | 55 | ||
Sleeve | 35 | 35.75 | 36.5 | 37.25 | 38 | 38.75 | ||
Jacket Length Front | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | ||
Jacket Length Back | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | ||
*All measurements done in inches |
Find a Dealer Near You
More Gear You Might Like
-
Hammer Downâ„¢
149,99Â CAD$ -
Hammer Downâ„¢
59,99Â CAD$ -
Bikes Are In My Blood®
219,99Â CAD$ -
Critical Massâ„¢
199,99Â CAD$ -
Critical Massâ„¢
289,99Â CAD$